Price List for Saw Blades

Price List for Saw Blades

Price List
CARBIDE TIPPED CIRCULAR SAW BLADES

Teeth Under 8″ 8″ to 10″ 10″ to 12″
0-9 $12.28 $13.20 $15.20
10-19 $14.90 $15.90 $17.90
20-29 $17.50 $18.50 $20.50
30-39 $18.30 $19.30 $21.30
40-49 $19.25 $20.25 $22.25
50-60 $23.70 $24.70 $26.70
61-69 $24.30 $25.30 $27.30
70-79 $24.90 $25.90 $27.90
80-89 $26.65 $27.65 $29.65
90-100 $30.75 $31.75 $33.75
101-109 $31.95 $32.95 $34.95
110-120 $33.30 $34.30 $36.30
121-129 $34.60 $35.60 $37.60
130-150 $38.60 $39.60 $41.60

 

SAWS 14″ TO 18″ ADD 25% TO BASE PRICE
SAWS OVER 18′ ADD 50% TO BASE PRICE
TRIPLE CHIP OR SIDE GRIND ADD 15% TO BASE PRICE

7-1/4″ UP TO 24 TEETH $8.95
7-1/4″ UP TO 40 TEETH $10.95

CARBIDE DOUBLE FLUTE ROUTER BITS $10.00

For Mail Orders Click HERE

For all other prices please contact us.

Our Location

224 East First Street
Port Angeles, WA

Phone: 360-452-9355

FAX: 360-457-6364

Contact Us